Indian Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 Indian Trail 3 2 1,454 $425,000 $292 231 days
1611 Indian Trail 6 3 1,454 $425,000 $292 231 days
1710 Indian Trail Unit B 3 2 1,152 $209,000 $181 71 days
1715 Indian Trail 3 2 1,152 $203,000 $176 438 days
2109 Hialeah Avenue 2 1 728 $125,000 $171 546 days
2107 Hialeah Avenue 2 2 1,082 $125,000 $115 546 days
Keuka Avenue N/A N/A N/A $53,000 Unknown 305 days
2211 Keuka Avenue N/A N/A N/A $53,000 Unknown 305 days
2211 Hialeah Avenue N/A N/A N/A $34,999 Unknown 29 days
Average: 3.2 2.0 1,170 $183,666 $204 301 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9